Head-to-head
EmailOctopus vs Moosend
EmailOctopus is cheaper at every list size we checked. Prices are billed annually; verified July 2026.
EmailOctopusBare-bones and the cheapest option here — ideal if you just want to send email.
MoosendA cheap, automation-capable option that punches above its price.
| Subscribers | EmailOctopus | Moosend | Cheaper |
|---|---|---|---|
| 500 | Free | $7/mo | EmailOctopus |
| 1,000 | Free | $13/mo | EmailOctopus |
| 2,500 | Free | $22/mo | EmailOctopus |
| 5,000 | $24/mo | $38/mo | EmailOctopus |
| 10,000 | $40/mo | $70/mo | EmailOctopus |
| 25,000 | $83/mo | $128/mo | EmailOctopus |
| 50,000 | $144/mo | $252/mo | EmailOctopus |
| 100,000 | $243/mo | $480/mo | EmailOctopus |
Free tiers: EmailOctopus — free to 2,500 subscribers; Moosend — no free plan.