Head-to-head
EmailOctopus vs MailerLite
EmailOctopus is cheaper at every list size we checked. Prices are billed annually; verified July 2026.
EmailOctopusBare-bones and the cheapest option here — ideal if you just want to send email.
MailerLiteThe value pick: clean, simple, and consistently among the cheapest.
| Subscribers | EmailOctopus | MailerLite | Cheaper |
|---|---|---|---|
| 500 | Free | $9/mo | EmailOctopus |
| 1,000 | Free | $14/mo | EmailOctopus |
| 2,500 | Free | $23/mo | EmailOctopus |
| 5,000 | $24/mo | $35/mo | EmailOctopus |
| 10,000 | $40/mo | $66/mo | EmailOctopus |
| 25,000 | $83/mo | $131/mo | EmailOctopus |
| 50,000 | $144/mo | $260/mo | EmailOctopus |
| 100,000 | $243/mo | $414/mo | EmailOctopus |
Free tiers: EmailOctopus — free to 2,500 subscribers; MailerLite — free to 250 subscribers.