Head-to-head
beehiiv vs EmailOctopus
EmailOctopus is cheaper at every list size we checked. Prices are billed annually; verified July 2026.
beehiivBuilt for newsletters and audience growth — the most generous free tier here.
EmailOctopusBare-bones and the cheapest option here — ideal if you just want to send email.
| Subscribers | beehiiv | EmailOctopus | Cheaper |
|---|---|---|---|
| 500 | Free | Free | Tie |
| 1,000 | Free | Free | Tie |
| 2,500 | Free | Free | Tie |
| 5,000 | $78/mo | $24/mo | EmailOctopus |
| 10,000 | $96/mo | $40/mo | EmailOctopus |
| 25,000 | $149/mo | $83/mo | EmailOctopus |
| 50,000 | $219/mo | $144/mo | EmailOctopus |
| 100,000 | $290/mo | $243/mo | EmailOctopus |
Free tiers: beehiiv — free to 2,500 subscribers; EmailOctopus — free to 2,500 subscribers.